Home About US Products News & Events Supports Services
Products List
AGM UN Series

F&H UN Series valve regulated lead acid batteries are designed with AGM(Absorbent Glass Mat) technology, can be broadly utilized as backup power supply for Standby, Telecom equipment, Emergency lighting systems, Photovoltaic Solar System, marine equipment, Power generation plants, Alarm systems, Uninterruptible power suppliers and stand-by power systems, Medical equipment and other Special applications. etc..

Features&Benefits
Design Life
: 3-5 years in standby service @ 25oC(77oF) for capacity: 0.8 - 28 Ah
Design Life: 8-10 years in standby service @ 25oC(77oF) for capacity: 33 - 200 Ah
High energy density
UL recognized
Approved for shipping as non-hazardous, non-spillable
Operates in any position

Applications
Emergency Lighting General Electronics Medical; Electronic test equipmen Marine equipment Solar powered systems Fire alarm and security systems Uninterruptible Power Supply
Specification
Battery
Type
Nominal
Veltage
(V)
Capacity
(Ah)
Dimension(±1mm) Weight Terminel
Type
Length Width Height Total Height
mm in mm in mm in mm in kg pound
UN45-12X 12 45.0 197 7.76 165 6.50 170 6.69 170 6.69 14.00 30.90 F11
UN50-12S 12 50.0 250 9.84 160 6.30 178 7.01 197 7.76 15.80 34.82 F5
UN55-12X 12 55.0 229 9.02 138 5.43 208 8.19 212 8.35 17.00 37.50 F11
UN55-12SG 12 55.0 229 9.02 138 5.43 208 8.19 227 8.94 17.00 37.50 F5
UN65-12 12 65.0 350 13.78 167 6.57 179 7.05 179 7.05 20.50 45.20 F5
UN65-12X 12 65.0 350 13.80 167 6.57 179 7.05 179 7.05 20.50 45.20 F11
UN75-12X 12 75.0 260 10.24 169 6.65 208 8.19 212 8.35 21.30 46.96 F21
UN75-12 12 75.0 260 10.24 169 6.65 208 8.19 227 8.94 21.30 46.96 F9
UN80-12 12 80.0 350 13.78 167 6.57 179 7.05 179 7.05 22.50 49.60 F5
UN80-12X 12 80.0 350 13.78 167 6.57 179 7.05 179 7.05 22.50 49.60 F11
UN90-12X 12 90.0 306 12.05 169 6.65 208 8.19 212 8.35 26.50 58.40 F21
UN95-12 12 95.0 328 12.92 171 6.74 214 8.43 218 8.59 28.00 61.71 F5
UN95-12X 12 95.0 328 12.92 171 6.74 214 8.43 220 8.66 28.00 61.71 F12
UN100-12E 12 100.0 328 12.92 171 6.74 214 8.43 218 8.59 29.00 63.90 F5
UN100-12EX 12 100.0 328 12.92 171 6.74 214 8.43 220 8.66 29.00 63.90 F12
UN100-12H 12 100.0 328 12.92 171 6.74 214 8.43 218 8.59 31.00 68.30 F5
UN100-12HX 12 100.0 328 12.92 171 6.74 214 8.43 220 8.66 31.00 68.30 F12
UN100-12 12 100.0 328 12.92 171 6.74 214 8.43 218 8.59 32.00 70.53 F5
UN100-12X 12 100.0 328 12.92 171 6.74 214 8.43 220 8.66 32.00 70.53 F12
UN120-12S 12 120.0 328 12.92 171 6.74 214 8.43 218 8.59 32.50 69.42 F5
UN120-12SX 12 120.0 328 12.92 171 6.74 214 8.43 220 8.66 32.50 71.63 F12
UN120-12EX 12 120.0 410 16.14 176 6.93 227 8.94 227 8.94 33.80 74.50 F12
UN120-12E 12 120.0 410 16.14 176 6.93 227 8.94 227 8.94 33.80 74.50 F5
UN120-12H 12 120.0 410 16.14 176 6.93 227 8.94 227 8.94 36.00 79.30 F5
UN120-12HX 12 120.0 410 16.14 176 6.93 227 8.94 227 8.94 36.00 79.30 F12
UN120-12 12 120.0 410 16.14 176 6.93 227 8.94 227 8.94 38.00 83.80 F5
UN120-12X 12 120.0 410 16.14 176 6.93 227 8.94 227 8.94 38.00 83.77 F12
UN150-12E 12 150.0 485 19.09 172 6.77 240 9.45 240 9.45 42.50 93.67 F5
UN150-12EX 12 150.0 485 19.09 172 6.77 240 9.45 240 9.45 42.50 93.67 F12
UN150-12H 12 150.0 485 19.09 172 6.77 240 9.45 240 9.45 46.00 101.40 F5
UN150-12HX 12 150.0 485 19.09 172 6.77 240 9.45 240 9.45 46.00 101.40 F12
UN150-12 12 150.0 485 19.09 172 6.77 240 9.45 240 9.45 47.00 103.60 F5
UN150-12X 12 150.0 485 19.09 172 6.77 240 9.45 240 9.45 47.00 103.60 F12
UN180-12 12 180.0 522 20.55 238 9.37 218 8.58 240 9.45 57.00 125.60 F16
UN180-12X 12 180.0 522 20.55 238 9.37 218 8.58 222 8.74 57.00 125.60 F12
UN200-12EX 12 200.0 522 20.60 238 9.37 218 8.58 222 8.74 59.00 130.00 F12
UN200-12E 12 200.0 522 20.60 238 9.37 218 8.58 240 9.45 59.00 130.00 F16
UN200-12H 12 200.0 522 20.60 238 9.37 218 8.58 240 9.45 61.00 134.40 F16
UN200-12HX 12 200.0 522 20.60 238 9.37 218 8.58 222 8.74 61.00 134.40 F12
UN200-12 12 200.0 522 20.60 238 9.37 218 8.58 240 9.45 65.00 143.30 F16
UN200-12X 12 200.0 522 20.60 238 9.37 218 8.58 222 8.74 65.00 143.30 F12
UN220-12X 12 220.0 522 20.55 238 9.37 218 8.58 222 8.74 63.00 138.89 F12
UN220-12 12 220.0 552 21.73 238 9.37 218 8.58 240 9.45 63.00 138.89 F16
UN225-12X 12 225.0 522 20.55 238 9.37 218 8.58 222 8.74 64.00 141.09 F12
UN225-12 12 225.0 522 20.55 238 9.37 218 8.58 240 9.45 64.00 141.09 F16
First Prev Next Last