Home About US Products News & Events Supports Services
Products List
AGM UN Series

F&H UN Series valve regulated lead acid batteries are designed with AGM(Absorbent Glass Mat) technology, can be broadly utilized as backup power supply for Standby, Telecom equipment, Emergency lighting systems, Photovoltaic Solar System, marine equipment, Power generation plants, Alarm systems, Uninterruptible power suppliers and stand-by power systems, Medical equipment and other Special applications. etc..

Features&Benefits
Design Life
: 3-5 years in standby service @ 25oC(77oF) for capacity: 0.8 - 28 Ah
Design Life: 8-10 years in standby service @ 25oC(77oF) for capacity: 33 - 200 Ah
High energy density
UL recognized
Approved for shipping as non-hazardous, non-spillable
Operates in any position

Applications
Emergency Lighting General Electronics Medical; Electronic test equipmen Marine equipment Solar powered systems Fire alarm and security systems Uninterruptible Power Supply
Specification
Battery
Type
Nominal
Veltage
(V)
Capacity
(Ah)
Dimension(±1mm) Weight Terminel
Type
Length Width Height Total Height
mm in mm in mm in mm in kg pound
UN0.5-6 6 0.5 57 2.24 14 0.55 51 2.01 51 2.01 0.10 0.22 T24
UN1.2-6 6 1.2 97 3.82 24 0.94 52 2.05 58 2.28 0.30 0.66 F1/T21
UN1.2-6S 6 1.2 97 3.82 24 0.94 50 1.97 56 2.20 0.30 0.66 F1
UN2.0-6 6 2.0 43 1.69 37 1.46 76 2.99 76 2.99 0.31 0.68 T5
UN2.8-6 6 2.8 66 2.60 33 1.30 97 3.82 104 4.09 0.55 1.21 F1
UN3.2-6 6 3.2 134 5.28 34 1.34 61 2.40 67 2.64 0.65 1.43 F1
UN4-6 6 4.0 70 2.76 47 1.85 101 3.98 107 4.21 0.66 1.45 F1
UN4.5-6 6 4.5 70 2.76 47 1.85 101 3.98 107 4.21 0.76 1.68 F1
UN5-6 6 5.0 70 2.76 47 1.85 101 3.98 107 4.21 0.81 1.79 F1
UN5-6S 6 5.0 67 2.64 67 2.64 96 3.78 109 4.29 0.81 1.79 T7
UN5.6-6 6 5.6 70 2.76 47 1.85 101 3.98 107 4.21 0.82 1.81 F1
UN7-6 6 7.0 151 5.94 34 1.34 94 3.70 100 3.94 1.08 2.38 F2
UN8-6 6 8.0 151 5.94 34 1.34 94 3.70 100 3.94 1.23 2.71 F2
UN10-6 6 10.0 151 5.94 50 1.97 94 3.70 100 3.94 1.65 3.64 F2
UN12-6 6 12.0 151 5.94 50 1.97 94 3.70 100 3.94 1.80 3.97 F2
UN14-6T 6 14.0 108 4.25 71 2.80 140 5.51 140 5.51 2.30 5.07 F1/F2
UN180-6X 6 180.0 306 12.05 168 6.61 220 8.66 226 8.90 26.80 59.08 F12
UN200-6X 6 200.0 306 12.05 168 6.61 220 8.66 226 8.90 28.00 61.73 F12
UN225-6X 6 225.0 320 12.60 176 6.93 225 8.86 229 9.02 31.00 68.34 F12
UN3.2-8S 8 3.2 134 5.28 36 1.42 63 2.48 69 2.72 0.78 1.72 F1
UN0.8-12 12 0.8 96 3.78 25 0.98 62 2.44 62 2.44 0.33 0.73 T13/T9
UN1.2-12 12 1.2 97 3.82 43 1.69 52 2.05 58 2.28 0.59 1.30 F1
UN2.0-12C 12 1.6 144 5.67 24 0.94 65 2.56 65 2.56 0.58 1.28 T10
UN2.0-12M 12 1.6 150 5.90 20 0.79 90 3.54 90 3.54 0.70 1.54 T11
UN2.3-12C 12 2.0 182 7.17 24 0.94 61 2.40 61 2.40 0.76 1.68 T10
UN2.3-12 12 2.3 178 7.01 35 1.38 61 2.40 67 2.64 0.99 2.18 F1
UN2.5-12 12 2.5 104 4.09 48 1.89 70 2.76 70 2.76 0.90 1.98 T16
UN2.5-12S 12 2.5 104 4.09 48 1.90 70 2.76 70 2.76 0.90 1.98 F1
UN2.6-12S 12 2.5 70 2.76 47 1.85 101 3.98 107 4.21 0.95 2.09 F1
UN2.9-12 12 2.9 79 3.11 55.5 2.19 98.5 3.88 104 4.09 1.15 2.54 F1
UN3.2-12 12 3.2 134 5.28 67 2.64 61 2.40 67 2.64 1.30 2.87 F1
UN4-12 12 4.0 90 3.54 70 2.76 101 3.98 107 4.21 1.41 3.11 F2
UN4-12L 12 4.0 195 7.68 47 1.85 71 2.80 76 2.99 1.52 3.35 F1
UN4.5-12 12 4.5 90 3.54 70 2.76 101 3.98 107 4.21 1.45 3.20 F2
UN4.5-12H 12 4.5 90 3.54 70 2.76 101 3.98 107 4.21 1.51 3.33 F2
UN5-12 12 5.0 90 3.54 70 2.76 101 3.98 107 4.21 1.64 3.61 F2
UN5-12H 12 5.0 90 3.54 70 2.76 101 3.98 107 4.21 1.65 3.64 F2
UN6-12 12 6.0 151 5.94 51 2.01 93 3.66 99 3.90 2.00 4.41 F2
UN6.5-12 12 6.5 151 5.94 65 2.56 93 3.66 99 3.90 2.00 4.41 F2
UN7-12 12 7.0 151 5.94 65 2.56 93 3.66 99 3.90 2.20 4.85 F2
UN7.2-12 12 7.2 151 5.94 65 2.56 93 3.66 99 3.90 2.20 4.85 F2
UN7.5-12 12 7.5 151 5.94 65 2.56 93 3.66 99 3.90 2.25 4.96 F2
UN8-12 12 8.0 151 5.94 65 2.56 93 3.66 99 3.90 2.43 5.36 F2
UN9-12 12 9.0 151 5.94 65 2.56 93 3.66 99 3.90 2.55 5.62 F2
UN10-12S 12 10.0 151 5.94 65 2.56 110 4.33 117 4.61 2.80 6.17 F2
UN10-12X 12 10.0 151 5.94 65 2.56 110 4.33 114 4.49 3.00 6.61 F14
UN10-12SH 12 10.0 151 5.94 65 2.56 110 4.33 120 4.72 3.00 6.61 F8
UN12-12 12 12.0 151 5.94 98 3.86 95 3.74 101 3.98 3.60 7.93 F2
UN15-12 12 15.0 181 7.13 77 3.03 167 6.57 167 6.57 5.00 11.02 F3
UN17-12 12 17.0 181 7.13 77 3.03 167 6.57 167 6.57 5.20 11.46 F3
UN20-12 12 20.0 181 7.13 77 3.03 167 3.57 167 6.57 5.40 11.90 F3
UN24-12 12 24.0 166 6.54 175 6.89 125 4.92 125 4.92 8.30 18.30 F4
UN26-12 12 26.0 166 6.54 175 6.89 125 4.92 125 4.92 8.40 18.52 F4
UN28-12 12 28.0 166 6.54 175 6.89 125 4.92 125 4.92 8.80 19.40 F4
UN28-12S 12 28.0 165 6.50 125 4.92 175 6.89 175 6.89 9.50 20.94 F6
UN33-12X 12 33.0 195 7.68 130 5.12 155 6.10 168 6.61 10.60 23.36 F11
UN33-12 12 33.0 195 7.68 130 5.12 155 6.10 180 7.09 10.60 23.36 F7
UN40-12 12 38.0 197 7.76 165 6.50 170 6.69 170 6.69 13.00 28.70 F4
UN40-12X 12 38.0 197 7.76 165 6.50 170 6.69 170 6.69 13.00 28.70 F11
UN45-12 12 45.0 197 7.76 165 6.50 170 6.69 170 6.69 14.00 30.90 F4
First Prev Next Last